Big Slam VS Golden States
Big Slam
vs
Golden States
vs
Golden StatesRecap
Maecenas sed diam eget risus varius blandit sit amet non magna. Morbi leo risus, porta ac consectetur ac, vestibulum at eros. Vestibulum id ligula porta felis euismod semper. Duis mollis, est non commodo luctus, nisi erat porttitor ligula, eget lacinia odio sem nec elit. Vivamus sagittis lacus vel augue laoreet rutrum faucibus dolor auctor. Maecenas faucibus mollis interdum. Donec ullamcorper nulla non metus auctor fringilla. Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla vitae elit libero, a pharetra augue.
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 3, 2017 | 10:32 am | NBA | 2017 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Big Slam | 12 | 34 | 23 | 43 | 0 | 112 |
| Golden States | 8 | 22 | 18 | 30 | 0 | 78 |
Big Slam
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ricardo Spacey | Forward | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 100.0 | 3 | 0 | 0 | 4 | 1 | 400.0 | 0 | 2 | 0 | 0 |
| 14 | Paul Frank | Forward-Guard | 0 | 5 | 1 | 3 | 0 | 2 | 3 | 66.7 | 4 | 0 | 0 | 5 | 3 | 166.7 | 5 | 0 | 0 | 0 |
| 88 | Oscar Robertson | Guard | 0 | 45 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 45 | 0 | 1 | 2 |
| 18 | Blake Giffin | Forward-Guard | 0 | 6 | 2 | 0 | 3 | 2 | 1 | 200.0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 |
| 29 | Vince Carter | Forward | 0 | 8 | 0 | 0 | 5 | 2 | 3 | 66.7 | 0 | 6 | 0.0 | 0 | 6 | 0.0 | 5 | 3 | 0 | 0 |
| 23 | Michael Jorden | Forward | 0 | 0 | 12 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 |
| 36 | Chris Paul | Forward-Guard | 0 | 8 | 2 | 4 | 0 | 4 | 0 | 0 | 3 | 4 | 75.0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 |
| 43 | Kevin Durant | Center | 0 | 3 | 4 | 0 | 3 | 4 | 3 | 133.3 | 2 | 0 | 0 | 5 | 2 | 250.0 | 2 | 1 | 0 | 0 |
| 44 | John Stockton | Guard | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 2 | 1 | 0 | 0 |
| Total | 4 | 80 | 28 | 16 | 21 | 19 | 11 | 172.7 | 16 | 14 | 114.3 | 22 | 18 | 122.2 | 66 | 14 | 1 | 2 |
Golden States
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Burton | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

