| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Yorkers | 1 | 0 | 1.000 | 0 | 0-0 | 1-0 | 1-0 | W1 | 97 | 78 | 19 |
| 2 | Antonio | 1 | 0 | 1.000 | 0 | 1-0 | 0-0 | 1-0 | W1 | 110 | 100 | 10 |
| 3 | Los Angeles | 1 | 0 | 1.000 | 0 | 1-0 | 0-0 | 1-0 | W1 | 74 | 70 | 4 |
| 4 | Big Slam | 7 | 1 | 0.875 | -2.5 | 4-1 | 3-0 | 7-1 | L1 | 85 | 79 | 6 |
| 5 | Oklahoma | 0 | 0 | 0.000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Miami Heat | 0 | 1 | 0.000 | 1 | 0-0 | 0-1 | 0-1 | L1 | 70 | 71 | -1 |
| 7 | Boston Celtics | 0 | 1 | 0.000 | 1 | 0-0 | 0-1 | 0-1 | L1 | 69 | 79 | -10 |
| 8 | Chicago Bulls | 0 | 1 | 0.000 | 1 | 0-0 | 0-1 | 0-1 | L1 | 68 | 78 | -10 |
| 9 | Houston | 0 | 1 | 0.000 | 1 | 0-1 | 0-0 | 0-1 | L1 | 68 | 90 | -22 |
| 10 | Golden States | 0 | 1 | 0.000 | 1 | 0-0 | 0-1 | 0-1 | L1 | 78 | 112 | -34 |
