Houston Rockets VS Big Slam
Houston
vs
Big Slam
vs
Big SlamRecap
Maecenas sed diam eget risus varius blandit sit amet non magna. Morbi leo risus, porta ac consectetur ac, vestibulum at eros. Vestibulum id ligula porta felis euismod semper. Duis mollis, est non commodo luctus, nisi erat porttitor ligula, eget lacinia odio sem nec elit. Vivamus sagittis lacus vel augue laoreet rutrum faucibus dolor auctor. Maecenas faucibus mollis interdum. Donec ullamcorper nulla non metus auctor fringilla. Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla vitae elit libero, a pharetra augue.
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 5, 2017 | 6:25 pm | NBA | 2017 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Houston | 15 | 11 | 16 | 22 | 0 | 68 |
| Big Slam | 16 | 17 | 17 | 40 | 26 | 90 |
Houston
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Burton | Guard | 0 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 2 | 3 | 66.7 | 2 | 1 | 200.0 | 1 | 2 | 3 | 0 |
| Total | 0 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 2 | 3 | 66.7 | 2 | 1 | 200.0 | 1 | 2 | 3 | 0 |
Big Slam
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ricardo Spacey | Forward | 2 | 5 | 3 | 5 | 3 | 2 | 1 | 200.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 4 | 1 | 0 | 0 |
| 2 | Paul Frank | Forward-Guard | 0 | 5 | 1 | 3 | 1 | 2 | 3 | 66.7 | 4 | 0 | 0 | 5 | 3 | 166.7 | 5 | 0 | 0 | 0 |
| 1 | Oscar Robertson | Guard | 0 | 7 | 3 | 3 | 2 | 1 | 3 | 33.3 | 4 | 3 | 133.3 | 1 | 4 | 25.0 | 3 | 4 | 1 | 2 |
| 05 | James Harden | Forward-Center | 2 | 5 | 1 | 2 | 4 | 3 | 2 | 150.0 | 3 | 2 | 150.0 | 3 | 2 | 150.0 | 2 | 3 | 0 | 0 |
| 18 | Blake Giffin | Forward-Guard | 0 | 7 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 250.0 | 3 | 4 | 0 | 1 |
| 23 | Michael Jorden | Forward | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 50.0 | 3 | 0 | 0 | 4 | 3 | 133.3 | 0 | 1 | 2 | 1 |
| 29 | Vince Carter | Forward | 1 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 3 | 166.7 | 3 | 2 | 3 | 1 |
| 36 | Chris Paul | Forward-Guard | 2 | 12 | 2 | 4 | 0 | 3 | 2 | 150.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 5 | 7 | 0 | 1 |
| 44 | John Stockton | Guard | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 3 | 66.7 | 5 | 2 | 1 | 1 |
| Total | 8 | 54 | 18 | 25 | 17 | 14 | 13 | 107.7 | 29 | 8 | 362.5 | 29 | 27 | 107.4 | 30 | 24 | 7 | 7 |

