Talk to sales +1-555-0187[email protected]
§1 PlansSample bill
Staff | 500 |
Plan | Access |
Per person, per month | $7 |
Service accounts | Free |
Hardware keys | At cost |
Monthly cost | $3,500 |
Multiply your staff by the rate and you have the bill. Service accounts are free, so nobody has to hide one to save money.
§2 The three plansUSD, per person, per month
Review shows who has access. Access changes how they sign in. Complete takes standing admin away.
§3 Sample billsUSD per month

Three sizes of firm at the three rates. Find your row and you know the number. Keys are extra, at what they cost us.
Staff | Review | Access | Complete |
100 | $300 | $700 | $1,100 |
500 | $1,500 | $3,500 | $5,500 |
2,000 | $6,000 | $14,000 | $22,000 |
§4 Full comparisonSample terms
The same record on all three plans. What changes is how much of your access runs through it.
Line | Review | Access | Complete |
Access reviews | ReviewYes | AccessYes | CompleteYes |
Access map | ReviewYes | AccessYes | CompleteYes |
Owner finder | ReviewYes | AccessYes | CompleteYes |
Evidence packs | ReviewYes | AccessYes | CompleteYes |
Line | Review | Access | Complete |
Single sign-on | ReviewNo | AccessYes | CompleteYes |
Passkeys | ReviewNo | AccessYes | CompleteYes |
Hardware keys | ReviewAt cost | AccessAt cost | CompleteAt cost |
Line | Review | Access | Complete |
Flows from HR | ReviewNo | AccessYes | CompleteYes |
Sessions closed on the last day | ReviewNo | AccessYes | CompleteYes |
Line | Review | Access | Complete |
Timed admin sessions | ReviewNo | AccessNo | CompleteYes |
Named deployment engineer | ReviewNo | AccessNo | CompleteYes |
Line | Review | Access | Complete |
Per person, per month | Review$3 | Access$7 | Complete$11 |
Service accounts | ReviewFree | AccessFree | CompleteFree |
Billing | ReviewYearly | AccessYearly | CompleteYearly |
§5 Before you signSample terms
Anyone on your staff or a contractor with a sign-in. Service accounts are free, whatever the plan.
Move up at any time. Your record, reviews and evidence packs carry over, because every plan reads the same list of accounts.
What they cost us. We suggest two per person: one on the lanyard, one in a locked drawer.
Rosa Delgado's team connects the first directory with every customer. On Complete, you also get a named deployment engineer.
§6 End of billSample bill