§1Case studies
Six sample clients, first visit to the end of the switch. Fictional clients, demo data.
On day one we list everything that is wrong with your IT. Each story below shows that count, how long it took to fix and what the bill became.
§2All six
Client, sample | People and bill | Switch | Open issues |
14 people, $1,806 | 1 week | 31 to 0 | |
9 people, $1,161 | 1 week | 18 to 0 | |
7 people, $903 | 4 days | 12 to 0 | |
22 people, $2,838 | 1 week | 27 to 2 | |
18 people, $2,322 | 1 week | 24 to 0 | |
12 people, $1,548 | 5 days | 16 to 0 | |
Six clients | 82 people, $10,578 | A week at most | 128 to 2 |
Bills are per month at $129 a person. Sample pricing, demo data.
§3Read the stories
§4Your turn