
Each one reads like the report the client received: scope, severity counts, how far we got and what changed after.
Filter by test type. Sample data. Client names withheld.
Client | Test type | Result | Crit | High | Low |
Internal and AD | Domain admin | 3 | 9 | 14 | |
Web and API | Customer data read | 1 | 4 | 8 | |
Social engineering | Mailbox reached | 0 | 3 | 7 | |
External network | VPN access | 2 | 5 | 11 | |
Cloud | Storage read | 1 | 6 | 12 | |
Web and API | Account takeover | 1 | 2 | 6 | |
Red team | 2 of 3 objectives | 2 | 7 | 9 | |
External network | Held | 0 | 0 | 5 |
Sample data. Client names withheld.
38 pages, redacted. Demo sample. Or talk to a tester on +1-555-0187.