Plant line, 24/7 +1-555-0164[email protected]
§1 Site sheetSR-176 / Sample figures

Sector | Manufacturing, one parts plant |
Scope | 1 plant, 4 lines, 520 devices |
Findings | 1 High, 8 Low |
Windows | 6 used, all signed |
Result | Eleven vendor tools replaced by one timed gateway |
Written for the plant manager: what we found on the floor, how the work ran, and what is different now.
Four lines of presses, welders and robot cells, bought from eleven machine builders. Each one shipped with its own remote support tool, left running so the vendor could dial in when a fault came up.
In its first week the sensor listed 520 devices and all eleven tools. We agreed one gateway with the maintenance lead, then moved the vendors over a line at a time, inside signed windows.
A vendor now asks for a session and gets a set time on one machine, under their own name, and every session is logged. The old tools are gone from every line PC.
§3 FindingsSR-176 / Sample figures

High | 1 | |
Low | 8 | |
Windows used | 6 |
Severity | Finding | Status |
High | Eleven vendor remote tools, always on | Closed in W5 |
Low | Robot cells share one controller password | Closed in W6 |
Low | Line PCs on an unsupported operating system | Shielded |
§4 Window logSR-176 / Sample figures
Copied from the site log. Every window had a date, a rollback and a signature before it opened.
When | Work | Signed by | Line |
Week 1 | Sensor on the plant core switch | Maintenance lead | No outage |
Weeks 1 to 3 | Listen and list, 520 devices and 11 remote tools | Wardline | No outage |
W1 | Vendor gateway installed in the plant DMZ | Plant manager | Signed window |
W2 | Line 1 vendors moved, 3 tools removed | Plant manager | Signed window |
W3 | Line 2 vendors moved, 3 tools removed | Plant manager | Signed window |
W4 | Line 3 vendors moved, 2 tools removed | Plant manager | Signed window |
W5 | Line 4 vendors moved, 3 tools removed | Plant manager | Signed window |
W6 | Every line PC checked, no remote tool left | Plant manager | Signed window |
Afterwards | |||
Month 2 | First monthly monitoring report | Wardline | Monthly |
Month 4 | Twelfth vendor added through the gateway, not a new tool | Maintenance lead | Logged |
§5 Plant noteSR-176 / Sample figures
The vendors grumbled for a week. Now they book a session like anyone else, and I can see who was on which machine.
One gateway for every machine vendor
Sessions timed and logged by machine
No remote tool left on a line PC
§6 More site reportsEnd of SR-176